List of Calendar Events
| August | 24-28 | Teacher’s In-service & Home Visits |
| September | ||
| 1– 4 | Teacher’s In-service | |
| 9 | First Day of School | |
| 23 | School Pictures | |
| 24-29 | Book Fair | |
| 25 | Welcome Back Potluck | |
|
||
| October | 14-16 | NO SCHOOL - Teachers´ Inservice |
| 23 | Jog-a-thon Fundraiser | |
| 28 | Picture Retake Day | |
| 30 | Half Day End of 1st Quarter |
|
|
||
| November | 4 | NO SCHOOL -grades P/T Conferences |
| 5-6 | No School K-8 P/T Conferences | |
| 9-10, 12-13 | ITBS Testing | |
| 11 | No School Veteran's Day |
|
| 25 | Grandparent´s Day - 1/2 Day of School - 12:30 Dismissal | |
| 26-27 | NO SCHOOL- Thanksgiving Recess | |
|
||
| December | 3 | Science Fair |
| 15 | PK - Christmas Program | |
| 16 | K-4 Christmas Program | |
| 17 | 5-8 Christmas Program | |
| 21–Jan 1 | NO SCHOOL - Christmas Recess | |
| January | 1-3 | NO SCHOOL - Christmas Recess |
| 4 | Classes Resume | |
| 18 | NO SCHOOL - Martin Luther King, Jr. Day | |
| 22 | Half Day End of 2nd Quarter | |
|
||
| February | 2 | Re-Enrollment, Enrollment, & Meet the Teachers |
| 11-12 | NO SCHOOL - L.E.S.T. | |
| 15 | NO SCHOOL - President´s Day | |
| 28 | Choirs sing at Zion | |
| 28-March 1st | National Lutheran Schools Week | |
|
||
| March | 1-8 | Natl. Lutheran School Week |
| 5 | Auction | |
| 22-26 | NO SCHOOL - Spring Break | |
|
||
| April | 2 | Half Day Good Friday |
| 5 | No School Easter Monday | |
| 8 | Spring Concert & Art Festival | |
9 |
Half Day End of 3rd Quarter |
|
| 15-16 | No School | |
|
||
| May | 28 | Field Day |
| 31 | NO SCHOOL - Memorial Day | |
|
||
| June | 4 |
School Carnival |
| 11 | Graduation | |
| 17 | End of 4th Quarter Last Day of School | |